Comparison
Fujifilm X-T5 vs Sony A6700
Fujifilm X-T5
Fujifilm X-T5
Fujifilm · Fujifilm X
- Sensor
- APS-C
- Resolution
- 40.2 MP
- Video
- 6.2K
- Price
- $1,599
Sony A6700
Two premium APS-C cameras with very different philosophies.
Editor's verdict
The X-T5 rewards tactile control and resolution; the A6700 rewards speed and compactness.
At a glance
Key advantages
Fujifilm X-T5
- Higher resolution — 40.2 MP vs 26 MP
- Stronger stabilization — 7 stops vs 5 stops
Sony A6700
- Lower price — Typically $1,298 vs $1,599
- Lighter body — 493 g vs 557 g
Specs
Specifications compared
Highlighted rows show where the two cameras differ.
| Specification | Fujifilm X-T5 | Sony A6700 |
|---|---|---|
| Price | ||
| Launch price | $1,699 | $1,399 |
| Current price | $1,599 | $1,298 |
| Release | ||
| Released | 2022 | 2023 |
| Status | released | released |
| Sensor | ||
| Sensor size | APS-C | APS-C |
| Sensor type | BSI CMOS | BSI CMOS |
| Megapixels | 40.2 MP | 26 MP |
| Processor | X-Processor 5 | BIONZ XR |
| Image | ||
| Image stabilization | Yes (7 stops) | Yes (5 stops) |
| Weather sealed | Yes | Yes |
| Video | ||
| Max video resolution | 6.2K | 4K |
| Max video frame rate | 30p | 120p |
| Display | ||
| Viewfinder | 3.69M-dot EVF | 2.36M-dot EVF |
| Screen | 3-way tilting touchscreen | Vari-angle touchscreen |
| Screen size | 3.0" | 3.0" |
| Body | ||
| Weight | 557 g | 493 g |
| Dimensions | 129.5 × 91 × 63.8 mm | 122 × 69 × 75.1 mm |
| Performance | ||
| Autofocus points | 425 | 759 |
| Continuous shooting | 15 | 11 |
| ISO range | 125–12800 | 100–32000 |
| Memory card slots | 2 | 1 |
| Battery life | 580 | 570 |
| USB | USB-C 3.2 | — |
| HDMI | Micro | — |
| Wireless | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth |
Newsletter
The Aperture Daily briefing
Photography news, gear and inspiration — one focused email, no noise. Join thousands of photographers.
No spam. Unsubscribe anytime. See our privacy commitment in our editorial policy.